Daytime opening
| Sat | Sun | Mon | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun | |
| April | 3 | 4 | |||||||||
| May | 1 | 2 | 3 | 30 | |||||||
| June | 6 | 12 | 13 | 20 | 27 | ||||||
| July | 4 | 10 | 11 | 17 | 18 | 25 | |||||
| August | 1 | 7 | 8 | 14 | 15 | 21 | 22 | 28 | 29 | ||
| September | 5 | ||||||||||
| December | 5 | 11 | 12 | 18 | 19 |
Evening Opening
Sat |
Sun |
Sat |
Sun |
Sat |
Sun |
Sat |
Sun |
Sat |
Sun |
|
|---|---|---|---|---|---|---|---|---|---|---|
July |
||||||||||
August |


Further
Information on the Caledonian Railway and its services can be obtained
by calling our office on 01356 622992 or on 01561 377760 Ena Wilkie. Email